| 000 | 00560nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114200203.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _asan | ||
| 082 |
_b15J3.3 _aQ11:21 |
||
| 100 | _aVishvabandhu | ||
| 245 | _aRgveda with comm. of skandasvamin,udgitha,venkata-madhava & mudgala : (Part 3 mandala 2,3,4) | ||
| 260 |
_c1965 _bVishveshvaranand Vedic Research Institute _aHoshiarpur |
||
| 300 | _a20,577,3p. | ||
| 365 | _cRs. | ||
| 440 | _aVishveshvaranada Indological Sr. N.22-25 | ||
| 650 | _aQ11:21 | ||
| 700 | _aVishvabandhu | ||
| 999 |
_c100326 _d100326 |
||