| 000 | 00562nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114200204.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _asan | ||
| 082 |
_b15J3.6 _aQ11:21 |
||
| 100 | _aVishvabandhu | ||
| 245 | _aRgveda with comm. of skandasvamin,udgitha,venkata-madhava & mudgala : (Part 6 mandala 9,10) | ||
| 260 |
_c1964 _bVishveshvaranand Vedic Research Institute _aHoshiarpur |
||
| 300 | _a2943-3453,3p. | ||
| 365 | _cRs. | ||
| 440 | _aVishveshvaranada Indological Sr. N.22-25 | ||
| 650 | _aQ11:21 | ||
| 700 | _aVishvabandhu | ||
| 999 |
_c100332 _d100332 |
||