| 000 | 00459nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114200337.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bMo.1 _aV1:710U33 |
||
| 100 | _aSoffer, Olga (Ed.) | ||
| 245 | _aWorld at 18000 BP (Vol.1 High latitudes ) | ||
| 260 |
_c1990 _bUnwin Hyman _aLondon |
||
| 300 | _axv,353p. 1 map. | ||
| 365 | _cRs. | ||
| 650 | _aV1:710U33 | ||
| 700 | _aSoffer, Olga (Ed.) Gamble, Clive (Ed.) | ||
| 999 |
_c101215 _d101215 |
||