| 000 | 00448nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114200400.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bA _aV202:1:M7 |
||
| 100 | _aMalleson, G.B | ||
| 245 | _aHistorical sketch of the native states of India. | ||
| 260 |
_c1875 _bLongmans Green and Company _aLondon |
||
| 300 | _axiv,400p.6 maps | ||
| 365 | _cRs. | ||
| 650 | _aV202:1:M7 | ||
| 700 | _aMalleson, G.B | ||
| 999 |
_c101419 _d101419 |
||