| 000 | 00490nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114170856.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b15G1 _aΔ42:87x1 |
||
| 100 | _aBhattacahrayya, Benoytosh | ||
| 245 | _aGuhyasamaja Tantta Or Tathagata Guhyaka | ||
| 260 |
_c1931 _bOriental Institute _aBaroda |
||
| 300 | _axxxix,212p | ||
| 365 | _cRs. | ||
| 440 | _aGAEKWAD ORI. SERIES,53 | ||
| 650 | _aΔ42:87x1 | ||
| 700 | _aBhattacahrayya, Benoytosh | ||
| 999 |
_c10193 _d10193 |
||