| 000 | 00582nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114201138.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bK8 _aV2:7rna |
||
| 100 | _aHingorani, Ratan Pribhdas (Compl.) | ||
| 245 | _aSite index to A.S.I. circle reports ( Cumulative site index to annual progress reports 1887-1921 of various circles of archaeological survey of India | ||
| 260 |
_c1978 _bAmr.Inst.of Indian Studies _aNew Delhi |
||
| 300 | _a262p. | ||
| 365 | _cRs. | ||
| 650 | _aV2:7rna | ||
| 700 | _aHingorani, Ratan Pribhdas (Compl.) | ||
| 999 |
_c105705 _d105705 |
||