| 000 | 00437nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114170957.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ9 _aV2:28:D5 |
||
| 100 | _aDeshpande, Brahmananada S. | ||
| 245 | _aGupta administration | ||
| 260 |
_c1969 _bSahitya Prasar Kendra _aNagpur |
||
| 300 | _a8,118p,1 table | ||
| 365 | _cRs. | ||
| 650 | _aV2:28:D5 | ||
| 700 | _aDeshpande, Brahmananada S. | ||
| 999 |
_c10577 _d10577 |
||