| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114201217.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _asan | ||
| 082 |
_b15J5 _aQ2:42xVis |
||
| 100 | _aUpadhyaya,Visalamanisarma | ||
| 245 | _aKarmakandabhaskara | ||
| 260 |
_c1965 _bVisala karyalaya _aNarayanakoti |
||
| 300 | _a8,17-527p. | ||
| 365 | _cRs. | ||
| 650 | _aQ2:42xVis | ||
| 700 | _aUpadhyaya,Visalamanisarma | ||
| 999 |
_c106066 _d106066 |
||