| 000 | 00483nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114201336.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bC1 _aV2:70N12g |
||
| 100 | _aCousens, Henry | ||
| 245 | _aAccount of caves at Nadsur and Karsambla | ||
| 260 |
_c1891 _bGovt. Central Press _aBombay |
||
| 300 | _a11p.7 plts. | ||
| 365 | _cRs. | ||
| 440 | _aArch. Survey of Western India : 12 | ||
| 650 | _aV2:70N12g | ||
| 700 | _aCousens, Henry | ||
| 999 |
_c106808 _d106808 |
||