| 000 | 00421nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114201437.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bF6.L8 _aV2:714 |
||
| 100 | _aAiyangar,P.T.S | ||
| 245 | _aStone age in India | ||
| 260 |
_c1988 _bAsian Educational Services _aDelhi |
||
| 300 | _a55p. 4 plts,2 maps. | ||
| 365 | _cRs. | ||
| 650 | _aV2:714 | ||
| 700 | _aAiyangar,P.T.S | ||
| 999 |
_c107385 _d107385 |
||