| 000 | 00410nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114201437.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bK2 _aQ22:227 |
||
| 100 | _aGangadharan,N | ||
| 245 | _aGaruda-purana-a study | ||
| 260 |
_c1972 _bAll Ind. kashiraj trust _aVaranasi |
||
| 300 | _a16,387p. | ||
| 365 | _cRs. | ||
| 650 | _aQ22:227 | ||
| 700 | _aGangadharan,N | ||
| 999 |
_c107392 _d107392 |
||