| 000 | 00486nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114201705.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155G3 _aV2:73d23156:N33 |
||
| 100 | _aKhare,Ganesh Hari | ||
| 245 | _aMandalatil nani | ||
| 260 |
_c1933 _bPotdar,D.V. and Mujumdar _aPoona |
||
| 300 | _a4,9,2,44p. 4 plates. | ||
| 365 | _cRs. | ||
| 440 | _aB.I.S.M.Swiya Granthamala,37 | ||
| 650 | _aV2:73d23156:N33 | ||
| 700 | _aKhare,Ganesh Hari | ||
| 999 |
_c108858 _d108858 |
||