| 000 | 00475nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114201722.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155M8 _aV2:76z7 |
||
| 100 | _aKshirsagar,Anupama | ||
| 245 | _aPrachin sanskrutiche kalmapan | ||
| 260 |
_c1998 _bMarathi Vidnyan Parishad _aPune |
||
| 300 | _a46p. | ||
| 365 | _cRs. | ||
| 440 | _aApte Bandhu Smruti Vyakhyanmala,15 | ||
| 650 | _aV2:76z7 | ||
| 700 | _aKshirsagar,Anupama | ||
| 999 |
_c109027 _d109027 |
||