| 000 | 00485nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114201910.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bC7.2 _aT42h28292:M75 |
||
| 100 | _aSherring, Herbert | ||
| 245 | _aMayo college, 'the eton of india' record of 20 years, 1875-95 : V.2 | ||
| 260 |
_c1897 _bJhacker, Spink & Co. _aCalcutta |
||
| 300 | _aiv, 320p. 1 tables | ||
| 365 | _cRs. | ||
| 650 | _aT42h28292:M75 | ||
| 700 | _aSherring, Herbert | ||
| 999 |
_c110112 _d110112 |
||