| 000 | 00475nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114202044.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bL6.2 _aU:253g |
||
| 100 | _aBuchanan, Francis | ||
| 245 | _aAccount of districts of bihar and patna in 1811-1812 : Vol.2... Appendices & maps -2 | ||
| 260 |
_c1986 _bUsha Publications _aNew Dlhi |
||
| 300 | _a403-792p | ||
| 365 | _cRs. | ||
| 650 | _aU:253g | ||
| 700 | _aBuchanan, Francis | ||
| 999 |
_c110983 _d110983 |
||