| 000 | 00401nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114202054.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _aU185-28 | ||
| 100 | _aRakhecha, P.R. | ||
| 245 | _aApplied hydrometeorology | ||
| 260 |
_c2009 _bCapital Pub. _aNew Delhi |
||
| 300 | _axv, 384p | ||
| 365 | _cRs. | ||
| 650 | _aU185-28 | ||
| 700 | _aRakhecha, P.R. | ||
| 999 |
_c111080 _d111080 |
||