| 000 | 00443nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114202140.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b?.2 _aV2257:70N503 |
||
| 100 | _aYazdani,G. (Ed.) | ||
| 245 | _aAjanta plates (Part.2) | ||
| 260 |
_c? _bOxford University Press _aLondon |
||
| 300 | _a18 col. 31 monochorome plts. | ||
| 365 | _cRs. | ||
| 650 | _aV2257:70N503 | ||
| 700 | _aYazdani,G. (Ed.) | ||
| 999 |
_c111510 _d111510 |
||