| 000 | 00529nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114171135.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b152J5 _aO151:3Hari:9 |
||
| 100 | _aNemicandrasastri | ||
| 245 | _aHaribhadra Ke Prakrut Katha-sahitya Ka Alochanatmak Parishilan | ||
| 260 |
_c1965 _bPkt. Jain.S. Aur Ahimsa Shodh Sam _aMujaffarpur |
||
| 300 | _a14,419,8p | ||
| 365 | _cRs. | ||
| 440 | _aPKT. JAIN INST. RES. PUB. SR.2 | ||
| 650 | _aO151:3Hari:9 | ||
| 700 | _aNemicandrasastri | ||
| 999 |
_c11171 _d11171 |
||