| 000 | 00411nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114202411.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bE9 _aV23163Baj:28r |
||
| 100 | _aBajana State | ||
| 245 | _aAdministration report of...year1918-19 | ||
| 260 | _c1919 | ||
| 300 | _a13p.+ appendices. | ||
| 365 | _cRs. | ||
| 650 | _aV23163Baj:28r | ||
| 700 | _aBajana State | ||
| 999 |
_c112983 _d112983 |
||