| 000 | 00502nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114202432.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ0 _aY1:40Z2 |
||
| 100 | _aIndia,Govt. of planning commission | ||
| 245 | _aSocial welfare in India | ||
| 250 | _aRev. edn. | ||
| 260 |
_c1960 _bGovt. of India planning commission _aNew Delhi |
||
| 300 | _axi,380p. 24plates | ||
| 365 | _cRs. | ||
| 650 | _aY1:40Z2 | ||
| 700 | _aIndia,Govt. of planning commission | ||
| 999 |
_c113181 _d113181 |
||