| 000 | 00457nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114202628.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155D7.2 _aV231P155:41:M5 |
||
| 100 | _aGogate,Chintaman Gangadhar | ||
| 245 | _aMaharashtra Deshateel Kille (Part.2) | ||
| 260 |
_c1907 _bC.G.Gogate _aPoona |
||
| 300 | _aii,ii,171p. | ||
| 365 | _cRs. | ||
| 650 | _aV231P155:41:M5 | ||
| 700 | _aGogate,Chintaman Gangadhar | ||
| 999 |
_c114237 _d114237 |
||