| 000 | 00443nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114202705.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bO3.2 _aPu246 |
||
| 100 | _aLinguistic Survey of India | ||
| 245 | _aSikkim. Part 2 | ||
| 260 |
_c2013 _bRegistrar General and Census Commissioner _aNew Delhi |
||
| 300 | _a275p. | ||
| 365 | _cRs. | ||
| 650 | _aPu246 | ||
| 700 | _aLinguistic Survey of India | ||
| 999 |
_c114600 _d114600 |
||