| 000 | 00484nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114171227.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _asan | ||
| 082 |
_b15A3 _aP15:C4x |
||
| 100 | _aSatkosanam, Sangrahah | ||
| 245 | _aHemancandra, Unadi, Pancatattvaprakasa, Saradinamamala, Visvakosa, Halayudha | ||
| 260 |
_c1873 _bSivolala Dube _aKashi |
||
| 300 | _a52,175,27,28,30,111,16p. | ||
| 365 | _cRs. | ||
| 650 | _aP15:C4x | ||
| 700 | _aSatkosanam, Sangrahah | ||
| 999 |
_c11471 _d11471 |
||