| 000 | 00529nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114202750.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ8.2 _aY15926s271 |
||
| 100 | _aDirectorate Of Tribal Welfare,Madhya Pradesh | ||
| 245 | _aStatistics relating to backward classes of Madhya Pradesh | ||
| 260 |
_c1968 _bDirectorate of tribal welfare _aMadhya Pradesh |
||
| 300 | _aiii,234p. | ||
| 365 | _cRs. | ||
| 650 | _aY15926s271 | ||
| 700 | _aDirectorate Of Tribal Welfare,Madhya Pradesh | ||
| 999 |
_c115061 _d115061 |
||