| 000 | 00474nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114202753.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 020 | _a321616677 | ||
| 041 | _aeng | ||
| 082 |
_bO4 _aG:66 |
||
| 100 | _aHerron, Jon C. and Freeman, Scott | ||
| 245 | _aEvolutionary analysis | ||
| 250 | _a5th | ||
| 260 |
_c2014 _bPearson _aBoston |
||
| 300 | _axiii,850p. | ||
| 365 | _cRs. | ||
| 650 | _aG:66 | ||
| 700 | _aHerron, Jon C. and Freeman, Scott | ||
| 999 |
_c115093 _d115093 |
||