| 000 | 00504nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114202908.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155Fo.2 _aV236:1:N19t |
||
| 100 | _aGandhi,M.K.E. | ||
| 245 | _aPunjab prakaran : arthath congress sab committeene tayar kelela report bhasha Sitaram Keshav Damale etc : Bhag.2 | ||
| 260 |
_c1920 _bShankar Hari Mule _aPoona |
||
| 300 | _a2,172p. | ||
| 365 | _cRs. | ||
| 650 | _aV236:1:N19t | ||
| 700 | _aGandhi,M.K.E. | ||
| 999 |
_c115835 _d115835 |
||