| 000 | 00447nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114203035.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bM1.1 _aK97v24 |
||
| 100 | _aZoological Survey of India | ||
| 245 | _aFaunal resources of Ganga. Pt.1. | ||
| 260 |
_c1991 _bZoological Survey of India _aCalcutta |
||
| 300 | _a145p. | ||
| 365 | _cRs. | ||
| 650 | _aK97v24 | ||
| 700 | _aZoological Survey of India | ||
| 999 |
_c116745 _d116745 |
||