| 000 | 00452nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114171326.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 |
_b152K6 _aP152::91 |
||
| 100 | _aKendriya Hindi Sansthan | ||
| 245 | _aHindi ki dusari aur tisari pustak ( Pt.2-3 ) | ||
| 260 |
_c1976 _bKendriya Hindi Sansthan _aAgra |
||
| 300 | _a24p.32p. | ||
| 365 | _cRs. | ||
| 650 | _aP152::91 | ||
| 700 | _aKendriya Hindi Sansthan | ||
| 999 |
_c11846 _d11846 |
||