| 000 | 00506nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114203412.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bN9 _aU250G:5 |
||
| 100 | _aPetersen, John E. etc. Eds | ||
| 245 |
_aEnclosed experimental ecosystems and scale _btools for understanding and managing coastal ecosystems |
||
| 260 |
_c2009 _bSpringer Science _aNew York |
||
| 300 | _ax,221p. | ||
| 365 | _cRs. | ||
| 650 | _aU250G:5 | ||
| 700 | _aPetersen, John E. etc. Eds | ||
| 999 |
_c119003 _d119003 |
||