| 000 | 00517nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114164453.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _asan | ||
| 082 |
_b15K4 _aR672xG68:1 |
||
| 100 | _aVedanta Desika | ||
| 245 | _aAdhikarana saravali with two comm. adhikarana chintamani and sarartha ratnaprabha | ||
| 260 |
_c1974 _bUbhaya Vedanta Granthmala _aMadras |
||
| 300 | _axii,814p. | ||
| 365 | _cRs. | ||
| 440 | _aUbhayavedant granthmala | ||
| 650 | _aR672xG68:1 | ||
| 700 | _aVedanta Desika | ||
| 999 |
_c1192 _d1192 |
||