| 000 | 00416nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114203811.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bM1 _aQ11:2s |
||
| 100 | _aPandit,M.D. | ||
| 245 | _aRgvedic family mandalas: a statistical study | ||
| 260 |
_c1991 _bPune University _aPune |
||
| 300 | _axii,204p. | ||
| 365 | _cRs. | ||
| 650 | _aQ11:2s | ||
| 700 | _aPandit,M.D. | ||
| 999 |
_c121293 _d121293 |
||