| 000 | 00482nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114203920.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bO2 _aQ31:22x5a |
||
| 100 | _aKawasaki, Yutaka | ||
| 245 | _aParisistaparvan: Pada Index and Reverse Pada Index | ||
| 260 |
_c2012 _bChuo Academic Research Institute _aTokyo |
||
| 300 | _a380p. | ||
| 365 | _cRs. | ||
| 650 | _aQ31:22x5a | ||
| 700 | _aKawasaki, Yutaka;Kasamatsu, Sunao Ousaka, Yumi | ||
| 999 |
_c121940 _d121940 |
||