| 000 | 00440nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114203940.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155O9 _aP37101::9 |
||
| 100 | _aParanjpe, Manjiri etc. | ||
| 245 | _aMadia Shiku Ya | ||
| 260 |
_c2019 _bTribal Research and Training Institute _aPune |
||
| 300 | _ax,295p. | ||
| 365 | _cRs. | ||
| 650 | _aP37101::9 | ||
| 700 | _aParanjpe, Manjiri etc. | ||
| 999 |
_c122121 _d122121 |
||