| 000 | 00434nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114204004.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155O7 _a7231N13 |
||
| 100 | _aBathe,Manisha | ||
| 245 |
_aGatha kridatapaswichi _bVaidya M.D.Karmarkar charitra |
||
| 260 |
_c2017 _bSamartha media center _aPune |
||
| 300 | _a176p | ||
| 365 | _cRs. | ||
| 650 | _a7231N13 | ||
| 700 | _aBathe,Manisha | ||
| 999 |
_c122351 _d122351 |
||