| 000 | 00459nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114204511.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155P4 _aV231P155:21wK30:9 |
||
| 100 | _aSathe, Jayashree Ed | ||
| 245 | _aShivarajabhishekaprayog | ||
| 260 |
_c2024 _bBhandarkar prachyavidya sanshodhan mandir _aPune |
||
| 300 | _a494p | ||
| 365 | _cRs. | ||
| 650 | _aV231P155:21wK30:9 | ||
| 700 | _aSathe, Jayashree Ed | ||
| 999 |
_c125249 _d125249 |
||