| 000 | 00380nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114215511.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_aY1:5s2319:N71 _bK5 |
||
| 100 | _aCensus office,Goa,1975 | ||
| 245 | _aCensus of India,1971,sr.28, Goa, daman & diu: a portrait of population | ||
| 300 | _a186p. | ||
| 700 | _aCensus office,Goa,1975 | ||
| 999 |
_c125340 _d125340 |
||