| 000 | 00410nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114215518.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_aY1:5s26112:N71 _bK7.15.9.A |
||
| 100 | _aCensus Of Ind.,1971 | ||
| 245 | _aCensus of India,1971,Sr. 15,Nagaland : (Part 9.A Administrative atlas) | ||
| 260 | _c1972 | ||
| 300 | _aix,156p.maps | ||
| 700 | _aCensus Of Ind.,1971 | ||
| 999 |
_c125381 _d125381 |
||