| 000 | 00420nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114215518.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_aY1:5s218:N71 _bK7.2.9.A |
||
| 100 | _aCensus Of Ind.,1971 | ||
| 245 | _aCensus of india,1971;sr.2, Andhra pradesh : (Part 9.A, Adminstrative atlas) | ||
| 260 | _c1977 | ||
| 300 | _aix,530p. maps,charts | ||
| 700 | _aCensus Of Ind.,1971 | ||
| 999 |
_c125382 _d125382 |
||