| 000 | 00365nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114223109.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _aT4m23171:N56 | ||
| 245 | _aArts & Sciences, Commerces College, Dhule, Aabhir Niyatkalika Ank..7-8 : 1962-64 | ||
| 260 |
_c1959 _bShivaji Vidyaprasarak Sanstha _aDhule |
||
| 365 | _cRs. | ||
| 999 |
_c129392 _d129392 |
||