| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114225707.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _asin | ||
| 082 | _aY173P15191:1 | ||
| 100 | _aManzurnagri, A.Z.S. | ||
| 245 | _aSindh ji Madniyat | ||
| 260 |
_c1969 _bSindhi Adabi Board _aHyderabad |
||
| 365 | _cRs. | ||
| 700 | _aManzurnagri, A.Z.S. | ||
| 999 |
_c137809 _d137809 |
||