| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114225709.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _aO15191:1G13 | ||
| 100 | _aGulam Mohamed 'Girami' | ||
| 245 | _aKalam Bulbul | ||
| 260 |
_c1969 _bSindhi Adabi Board _aHyderabad |
||
| 365 | _cRs. | ||
| 700 | _aGulam Mohamed 'Girami' | ||
| 999 |
_c137819 _d137819 |
||