| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117173747.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 041 | _asan | ||
| 082 | _bKAL | ||
| 100 | _aKalyanamalla | ||
| 245 | _aAnangarangah | ||
| 260 | _cShak.1758,Pou.kru.13 Bhrugu 7 | ||
| 300 |
_cLines 06-Jan; Letters 35 _a34,C |
||
| 700 | _aKalyanamalla | ||
| 999 |
_c141679 _d141679 |
||