| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117174649.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 | _bANA | ||
| 100 | _aAnanymons | ||
| 245 | _aJnanesvari -Paribhasa | ||
| 260 | _cShaka.1790.Bhadrapad.Shu.10 | ||
| 300 |
_cLines 13; Letters 26 _a24 Complete |
||
| 700 | _aAnanymons | ||
| 999 |
_c144877 _d144877 |
||