| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117175952.0 | ||
| 008 | 250117s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 | _bANA | ||
| 100 | _aAnantadeva | ||
| 245 | _aSri Krsna Bhakti Chandrika | ||
| 260 | _cShaka.1758.Magha.Shu.2 | ||
| 300 |
_cLines 12-16; Letters 31 _a21 C |
||
| 700 | _aAnantadeva | ||
| 999 |
_c149975 _d149975 |
||