| 000 | 00413nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114172227.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bIo _aV2:5:N |
||
| 100 | _aPictorial survey | ||
| 245 | _aIndia | ||
| 260 |
_c1950 _bMinistry of Information and Broadcasting _aNew Delhi |
||
| 300 | _a186pls. | ||
| 365 | _cRs. | ||
| 650 | _aV2:5:N | ||
| 700 | _aPictorial survey | ||
| 999 |
_c15310 _d15310 |
||