| 000 | 00387nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251111123726.0 | ||
| 008 | 250118s9999 xx 000 0 und d | ||
| 040 | _c | ||
| 041 | _aeng | ||
| 100 | _aDirector of Agriculture | ||
| 245 | _aStatistical Atlas of Bombay Presidency | ||
| 260 |
_c1906 _bGovt. Central Press _aBombay |
||
| 300 | _cMap Room | ||
| 942 |
_2ddc _cMA |
||
| 999 |
_c153208 _d153208 |
||