| 000 | 00435nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114172342.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ3 _aV2-41:19xz7:N10 |
||
| 100 | _aLohia, Rammanohar | ||
| 245 | _aIndia, China & Northern Frontiers | ||
| 260 |
_c1963 _bNavahind _aHyderabad |
||
| 300 | _a272p. 10 maps | ||
| 365 | _cRs. | ||
| 650 | _aV2-41:19xz7:N10 | ||
| 700 | _aLohia, Rammanohar | ||
| 999 |
_c15767 _d15767 |
||