| 000 | 00488nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114172432.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bM1 _aV2::D500→700f |
||
| 100 | _aGupta, P.L. (Ed.) | ||
| 245 | _aIndian Historical Map No.5 : period of Harsa and Chalukyas, A.D. 500 to 700 | ||
| 260 |
_c1991 _bAll India Edu. Supply Co. _aDelhi |
||
| 300 | _aFolded map. | ||
| 365 | _cRs. | ||
| 650 | _aV2::D500→700f | ||
| 700 | _aGupta, P.L. (Ed.) | ||
| 999 |
_c16109 _d16109 |
||