| 000 | 00484nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114173147.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b15H3 _aR693xShiva |
||
| 100 | _aShivanandavijaya | ||
| 245 | _aJagatktrutvamimamsaprakaran | ||
| 260 |
_c1943 _bJainagranthapraksahaka Sabha _aAhemadabad |
||
| 300 | _a12,72p. | ||
| 365 | _cRs. | ||
| 440 | _aJaina Grantha Prakashaka Sabha 53 | ||
| 650 | _aR693xShiva | ||
| 700 | _aShivanandavijaya | ||
| 999 |
_c18836 _d18836 |
||