| 000 | 00420nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114164656.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bI2 _aY15:1:6:23152 |
||
| 100 | _aKale,D.N. | ||
| 245 | _aAgris : socio economic survey | ||
| 260 |
_c1952 _bAsia Pub. House _aBombay |
||
| 300 | _avii, 411p. front pl. | ||
| 365 | _cRs. | ||
| 650 | _aY15:1:6:23152 | ||
| 700 | _aKale,D.N. | ||
| 999 |
_c1930 _d1930 |
||